Welcome to Alba Rose

Please take a second to read this important information

***Beware of other websites selling below standard and wrongly graded diamonds, you will be paying for low quality stones. All our Jewellery comes with a 3 year warranty, and your choice of independent diamond certificates to guarantee quality.

All of our jewellery is manufactured here in the UK, and uses hearts and arrows diamonds, the highest grade cut of diamonds available in the trade. Hearts and Arrows diamonds have perfect symmetry, giving our Jewellery intense fire and superior sparkle compared to other retailers. The diagram below shows the higher grade compared to badly cut diamonds.

We also have a high street store where you can view our Jewellery in person

Search Radiant Cut

Certified Diamond Search
Shape

Carat

eg. 0.95
1.05
Colour

D
G
Clarity

VS1
SI2
Scroll Down
Scroll Down

Results (Prices include VAT - Prices given are for the Stone)

Stock No. Carat Colour Clarity Cut Image Lab Our Price
27963100 1.01 J I3 No NONE 726.14
22305452 1.05 I I3 No NONE 754.90
22288713 1.00 G I3 No NONE 784.31
25530601 1.00 G I3 No NONE 784.31
24450315 1.00 I I2 No GIA 1,176.47
24617143 1.00 I I2 No GIA 1,176.47
26542093 1.01 G I3 No NONE 792.16
26552530 1.01 G I3 No NONE 792.16
7181160 1.00 D I2 No NONE 1,437.91
22288742 1.07 G I2 No NONE 1,398.69
25530604 1.07 G I2 No NONE 1,398.69
20346933 1.02 F I1 No EGL USA 2,000.00
26191741 1.00 F I1 No NONE 1,960.78
26191740 1.02 H I1 No NONE 1,800.00
0517-55 0.97 J SI2 No GIA 1,997.06
20403251 1.52 H I1 No EGL USA 3,278.43
17338063 1.01 J SI2 No NONE 2,046.41
26191739 1.04 H I1 No NONE 1,835.29
26441918 1.11 H I1 No EGL USA 1,958.82
28072931 1.02 J VS1 No EGL USA 2,666.67
10858463 1.00 H I1 No NONE 1,764.71
22288709 1.00 E I1 No NONE 2,026.14
28072911 1.02 J SI2 No EGL USA 2,066.67
25530600 1.00 E I1 No NONE 2,026.14
27797832 1.02 I SI1 No EGL USA 2,666.67
13926817 1.01 F I1 No GIA 1,980.39
28072928 1.03 I SI2 No EGL USA 2,356.21
28192906 1.12 J SI2 No GIA 2,269.28
27797833 1.05 J SI1 No EGL USA 2,401.96
22431656 1.03 J VS2 No GIA 2,558.17
7181179 1.07 G I1 No NONE 1,958.17
22440138 1.03 J VS2 No GIA 2,558.17
27060378 1.02 I VS1 No EGL international 3,200.00
27797829 1.01 J VS2 No EGL USA 2,508.50
13926815 1.00 F I1 No GIA 1,960.78
27455474 1.04 I VS2 No EGL ISRAEL 2,990.85
25858313 1.00 I SI1 No EGL USA 2,614.38
26191792 1.02 H I1 No EGL USA 1,800.00
28072094 1.00 I SI1 No EGL USA 2,614.38
28072088 1.01 I SI1 No EGL USA 2,640.52
27172657 1.00 I SI2 No GIA 2,287.58
20403250 1.51 F I1 No EGL USA 3,750.33
28071692 1.02 J VS1 No EGL USA 2,666.67
0503-76 0.97 I VS2 No GIA 2,596.18
24025041 1.01 J VS2 No GIA 2,508.50
28071995 1.06 I SI2 No EGL USA 2,424.84
25110907 1.02 H SI1 No EGL ISRAEL 2,933.33
20403252 1.55 F I1 No EGL USA 3,849.67
27455475 1.01 I VS1 No EGL ISRAEL 3,168.63
27463318 1.00 H VS1 No EGL ISRAEL 3,464.05
25110922 1.02 E SI2 No EGL ISRAEL 3,266.67
14001553 1.05 H I1 No NONE 1,852.94
24046665 1.01 G SI2 No NONE 2,970.59
13926821 1.06 J SI2 No GIA 2,147.71
27535059 1.01 G SI2 Excellent No IGI 2,970.59
28071255 1.01 J VS2 No GIA 2,508.50
1 to of 1058 | prev page 1 2 3 4 5 6 7 8 9 10 11 next page