Welcome to Alba Rose

Please take a second to read this important information

***Beware of other websites selling below standard and wrongly graded diamonds, you will be paying for low quality stones. All our Jewellery comes with a 3 year warranty, and your choice of independent diamond certificates to guarantee quality.

All of our jewellery is manufactured here in the UK, and uses hearts and arrows diamonds, the highest grade cut of diamonds available in the trade. Hearts and Arrows diamonds have perfect symmetry, giving our Jewellery intense fire and superior sparkle compared to other retailers. The diagram below shows the higher grade compared to badly cut diamonds.

We also have a high street store where you can view our Jewellery in person

Search Pear Cut

Certified Diamond Search
Shape

Carat

eg. 0.95
1.05
Colour

D
G
Clarity

VS1
SI2
Scroll Down
Scroll Down

Results (Prices include VAT - Prices given are for the Stone)

Stock No. Carat Colour Clarity Cut Image Lab Our Price
2169-33852 0.53 D VVS2 No GIA 1,704.31
15607114 1.14 H I2 No NONE 1,415.69
24746767 1.03 J I1 Very Good No NONE 1,481.05
16366168 1.03 G I1 No EGL USA 1,884.97
26087149 1.00 I SI2 No IGI 2,287.58
0535-28 1.01 J SI2 No GIA 2,046.41
12608078 2.13 J I3 No NONE 1,949.02
24768964 1.01 J VS1 No EGL ISRAEL 2,640.52
25080021 1.01 J VS1 No IGI 2,640.52
15607108 1.02 J VS1 No PGS 2,666.67
16366162 1.00 H I1 No EGL USA 1,764.71
0536-38 1.01 J SI2 No GIA 2,046.41
27341754 1.06 G I1 No GIA 1,939.87
26077214 1.02 H SI1 No GIA 2,933.33
25688460 1.00 I SI1 No IGI 2,614.38
27283019 1.01 J SI2 No GIA 2,046.41
25110882 1.03 F SI2 No EGL ISRAEL 3,231.37
26017592 1.04 I SI2 No EGL USA 2,379.08
20480056 1.52 G I1 No NONE 3,675.82
27710544 1.02 J SI2 No GIA 2,066.67
27492727 1.01 J SI1 No GIA 2,310.46
13886590 1.00 G SI2 Very Good No EGL USA 2,941.18
27710486 1.01 J SI2 No GIA 2,046.41
22688223 1.04 G SI2 No EGL ISRAEL 3,058.82
25118670 1.03 J SI2 No OTHER 2,086.93
22288217 1.06 I SI1 No IGI 2,771.24
27493958 1.00 J SI2 No GIA 2,026.14
27819260 1.04 J SI2 No GIA 2,107.19
22313906 1.06 I SI1 No IGI 2,771.24
28072846 1.05 G SI2 No EGL USA 3,088.24
28071027 1.01 J VVS2 No EGL USA 2,772.55
28071024 1.01 J VVS2 No EGL USA 2,772.55
28089157 1.01 J SI2 No GIA 2,046.41
27819236 1.01 J SI2 No GIA 2,046.41
12608071 1.02 J SI1 No NONE 2,333.33
28071023 1.01 J VS2 No EGL USA 2,508.50
28071020 1.00 I VS1 No EGL USA 3,137.25
12131705 1.01 J SI1 No GIA 2,310.46
17994155 1.01 I SI1 Very Good No EGL USA 2,640.52
28071034 1.01 I VS1 No EGL USA 3,168.63
28071025 1.01 I VS1 No EGL USA 3,168.63
19950104 1.00 H SI2 Very Good No EGL USA 2,549.02
28089042 1.03 J SI2 No GIA 2,086.93
28071021 1.02 I VS1 No EGL USA 3,200.00
27191879 1.00 G SI2 Good No NONE 2,941.18
19424890 1.01 H SI2 Very Good No EGL USA 2,574.51
26813690 1.01 H SI2 No EGL USA 2,574.51
26622104 1.15 G SI2 No GIA 3,382.35
27710460 1.01 J SI1 No GIA 2,310.46
28071347 1.11 G SI2 No EGL USA 3,264.71
15022166 1.01 G SI2 Very Good No EGL USA 2,970.59
20015819 1.00 I SI1 Very Good No EGL USA 2,614.38
27180281 1.15 F I1 Very Good No NONE 2,254.90
13886594 1.00 F SI2 No EGL USA 3,137.25
1 to of 1398 | prev page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 next page