Welcome to Alba Rose

Please take a second to read this important information

***Beware of other websites selling below standard and wrongly graded diamonds, you will be paying for low quality stones. All our Jewellery comes with a 3 year warranty, and your choice of independent diamond certificates to guarantee quality.

All of our jewellery is manufactured here in the UK, and uses hearts and arrows diamonds, the highest grade cut of diamonds available in the trade. Hearts and Arrows diamonds have perfect symmetry, giving our Jewellery intense fire and superior sparkle compared to other retailers. The diagram below shows the higher grade compared to badly cut diamonds.

We also have a high street store where you can view our Jewellery in person

Search Oval Cut

Certified Diamond Search
Shape

Carat

eg. 0.95
1.05
Colour

D
G
Clarity

VS1
SI2
Scroll Down
Scroll Down

Results (Prices include VAT - Prices given are for the Stone)

Stock No. Carat Colour Clarity Cut Image Lab Our Price
12608033 1.05 H I2 No NONE 1,303.92
26542084 1.01 I I2 No NONE 1,188.24
26552521 1.01 I I2 No NONE 1,188.24
19851740 1.03 J I1 No EGL USA 1,481.05
17896262 1.01 H I1 No EGL USA 1,782.35
26614374 1.01 D SI2 No EGL Other 3,366.67
19851739 1.03 H I1 No EGL USA 1,817.65
26004686 1.01 G I1 No NONE 1,848.37
28071029 1.02 J VVS2 No EGL ISRAEL 2,800.00
26191737 1.01 H I1 No NONE 1,782.35
27611850 1.02 J I1 No EGL USA 1,466.67
28071035 1.01 J VS2 No EGL USA 2,508.50
26004688 1.02 I I1 No NONE 1,733.33
28071031 1.01 J VVS1 No EGL USA 2,904.58
28071036 1.01 J VVS2 No EGL USA 2,772.55
20346916 1.00 I SI2 No EGL USA 2,287.58
28071033 1.02 J VVS1 No EGL USA 2,933.33
28071032 1.00 J VS1 No EGL ISRAEL 2,614.38
28071030 1.00 J VS1 No EGL USA 2,614.38
28071868 1.00 I SI2 No EGL USA 2,287.58
28072810 1.01 I SI1 No EGL USA 2,640.52
25858312 1.00 G I1 No EGL USA 1,830.07
20536130 1.15 D I1 No EGL USA 2,405.23
26191738 1.02 G I1 No NONE 1,866.67
27797778 1.01 I VS2 No EGL USA 2,904.58
28071863 1.00 J VS1 No EGL USA 2,614.38
28071869 1.00 J VS1 No EGL USA 2,614.38
21689974 1.01 H SI2 No EGL USA 2,574.51
28071037 1.02 J VVS2 No EGL USA 2,800.00
27191907 1.20 I I1 Good No NONE 2,039.22
28156499 1.03 H SI2 No EGL ISRAEL 2,625.49
25110080 1.01 I SI1 No EGL ISRAEL 2,640.52
27184518 1.01 H SI2 No EGL USA 2,574.51
23617113 1.97 H I2 No OTHER 2,832.68
24716543 1.01 J VS2 No GIA 2,508.50
26814562 1.06 H SI1 No EGL international 3,048.37
25950937 1.15 J VS2 No EGL international 2,856.21
26191226 1.04 E I1 No GIA 2,107.19
28071864 1.01 I VS1 No EGL USA 3,168.63
28071866 1.01 I VS1 No EGL USA 3,168.63
27001532 1.01 H VS2 No EGL international 3,168.63
27836266 1.00 E SI2 No EGL international 3,202.61
27797776 1.01 H SI2 No EGL USA 2,574.51
20202653 1.10 I SI1 No EGL USA 2,875.82
27797785 1.08 E SI2 No EGL USA 3,458.82
23992546 1.11 G SI2 No EGL international 3,264.71
28071722 1.02 I VS2 No EGL USA 2,933.33
22089793 1.08 H SI2 Very Good No EGL USA 2,752.94
27797783 1.04 H SI2 No EGL USA 2,650.98
27797777 1.01 H SI2 No EGL USA 2,574.51
23838105 1.05 J SI2 No GIA 2,127.45
28072133 1.09 I VS1 No EGL USA 3,419.61
25994362 1.54 J I1 No 2,616.99
26014241 1.07 I VS2 No EGL USA 3,077.12
9586474 1.01 J SI1 No NONE 2,310.46
27797779 1.01 I VS2 No EGL USA 2,904.58
26070649 1.07 J VS1 No GIA 2,797.39
18685342 1.00 J SI1 No NONE 2,287.58
26004684 1.00 F SI2 No WGI 3,137.25
23390020 1.01 F SI1 No EGL ISRAEL 3,696.73
0509-17 1.00 F SI2 No GIA 3,137.25
24619313 1.01 I VS1 Very Good No EGL USA 3,168.63
27797773 1.00 I VS2 No EGL USA 2,875.82
15014136 1.02 G SI2 Very Good No EGL USA 3,000.00
28033372 1.01 I SI1 No EGL USA 2,640.52
28070563 1.07 G SI1 No EGL international 3,636.60
27797782 1.02 H SI2 No EGL USA 2,600.00
25071133 1.20 J SI1 No EGL Other 2,745.10
1 to of 641 | prev page 1 2 3 4 5 6 7 next page