Welcome to Alba Rose

Please take a second to read this important information

***Beware of other websites selling below standard and wrongly graded diamonds, you will be paying for low quality stones. All our Jewellery comes with a 3 year warranty, and your choice of independent diamond certificates to guarantee quality.

All of our jewellery is manufactured here in the UK, and uses hearts and arrows diamonds, the highest grade cut of diamonds available in the trade. Hearts and Arrows diamonds have perfect symmetry, giving our Jewellery intense fire and superior sparkle compared to other retailers. The diagram below shows the higher grade compared to badly cut diamonds.

We also have a high street store where you can view our Jewellery in person

Search Heart Cut

Certified Diamond Search
Shape

Carat

eg. 0.95
1.05
Colour

D
G
Clarity

VS1
SI2
Scroll Down
Scroll Down

Results (Prices include VAT - Prices given are for the Stone)

Stock No. Carat Colour Clarity Cut Image Lab Our Price
27016809 1.03 G I3 No NONE 807.84
27022937 1.03 G I3 No NONE 807.84
26542113 1.01 I I2 No NONE 1,188.24
26552551 1.01 I I2 No NONE 1,188.24
25148777 1.00 E I1 No PGS 2,026.14
26542115 1.13 G I2 No NONE 1,477.12
26552553 1.13 G I2 No NONE 1,477.12
0639-102 1.01 J SI2 No GIA 2,046.41
27717736 1.15 I I1 Very Good No NONE 1,954.25
0495-29 1.02 F SI2 No IGI 3,200.00
22287991 1.38 D I1 Very Good No NONE 2,886.27
26603543 1.01 H SI1 No EGL USA 2,904.58
0532-6 1.02 H SI2 No GIA 2,600.00
25530372 1.38 D I1 Very Good No NONE 2,886.27
0662-4 1.06 H SI2 No NONE 2,701.96
0639-6 1.01 J SI1 No GIA 2,310.46
26542116 1.50 H I2 No NONE 2,156.86
26552554 1.50 H I2 No NONE 2,156.86
27620902 1.01 H SI2 No GIA 2,574.51
0635-2 1.02 J SI1 No GIA 2,333.33
27797951 1.00 H SI1 No EGL USA 2,875.82
27642881 1.02 J SI2 No GIA 2,066.67
25994520 1.07 H VS2 No PGS 3,356.86
0639-82 1.02 H SI2 No IGI 2,600.00
16223556 1.03 I SI1 Very Good No GIA 2,692.81
0639-5 1.03 H SI2 No GIA 2,625.49
20983719 1.02 G SI2 Very Good No EGL USA 3,000.00
27172817 1.24 J SI1 No GIA 2,836.60
0639-16 1.06 J SI1 No GIA 2,424.84
12861635 1.01 I VS2 Very Good No GIA 2,904.58
13884894 1.01 G SI1 Very Good No EGL USA 3,432.68
13884893 1.00 E SI2 Very Good No EGL USA 3,202.61
26916031 1.00 H SI1 No GIA 2,875.82
13598907 1.04 H SI2 No EGL Other 2,650.98
19195833 1.00 I VS2 Very Good No GIA 2,875.82
15608066 2.01 E I2 No NONE 3,678.43
27513790 1.15 F SI1 No EGL ISRAEL 4,209.15
27222407 1.01 J SI1 No GIA 2,310.46
19195592 1.01 I VS2 Very Good No GIA 2,904.58
22313696 1.00 I VS2 No GIA 2,875.82
27853941 1.00 I VS2 No GIA 2,875.82
27865498 1.01 I SI1 No GIA 2,640.52
0506-14 1.07 E SI2 No GIA 3,426.80
26004733 1.04 E SI1 No WGI 3,942.48
14719950 1.01 I VS1 Very Good No GIA 3,168.63
26004734 1.32 H SI2 No WGI 3,364.71
15608062 1.02 G VS2 No PGS 4,000.00
26989370 1.00 H SI2 No GIA 2,549.02
23519557 1.01 F SI2 No GIA 3,168.63
0492-46 1.03 F SI2 No GIA 3,231.37
26834878 1.00 G SI1 No GIA 3,398.69
22619254 1.01 J SI1 No NONE 2,310.46
27709364 1.02 F SI2 No GIA 3,200.00
15608068 2.07 I I1 No PGS 5,005.88
26480721 1.00 G SI1 No GIA 3,398.69
27123161 1.03 E SI2 No IGI 3,298.69
13398263 1.00 H VS2 Very Good No GIA 3,137.25
27124280 1.03 E SI2 No IGI 3,298.69
27917775 1.00 J VS1 No GIA 2,614.38
24138783 1.04 H VS1 Very Good No EGL USA 3,602.61
20984067 1.02 G VS2 Very Good No EGL USA 4,000.00
0509-25 1.08 D SI2 No IGI 3,600.00
25688597 1.01 F SI2 No GIA 3,168.63
0517-53 1.24 H SI2 No GIA 3,160.78
26894575 1.02 F SI2 No GIA 3,200.00
20982227 1.12 G VS2 Very Good No EGL USA 4,392.16
27797952 1.01 F SI1 No EGL USA 3,696.73
22420757 1.01 E SI1 No GIA 3,828.76
27923725 1.02 E SI2 No GIA 3,266.67
0602-41 1.01 G SI1 No GIA 3,432.68
22618402 1.01 F SI1 No GIA 3,696.73
20984087 1.29 H SI1 Very Good No EGL USA 3,709.80
17678316 1.21 D SI2 Very Good No EGL USA 4,033.33
26721539 1.30 D SI2 No EGL ISRAEL 4,333.33
11994785 1.00 F SI1 No EGL Other 3,660.13
0639-80 1.05 G SI1 No GIA 3,568.63
19208415 1.01 E SI1 Very Good No GIA 3,828.76
13884892 1.20 H VS2 Very Good No EGL USA 3,764.71
0639-329 1.10 F SI2 No GIA 3,450.98
27605736 1.01 I IF Good No HRD 3,564.71
28265460 1.01 F SI1 No GIA 3,696.73
23705805 1.02 G SI1 No GIA 3,466.67
26781176 1.75 I I1 Very Good No NONE 3,545.75
1 to of 378 | prev page 1 2 3 4 next page