Welcome to Alba Rose

Please take a second to read this important information

***Beware of other websites selling below standard and wrongly graded diamonds, you will be paying for low quality stones. All our Jewellery comes with a 3 year warranty, and your choice of independent diamond certificates to guarantee quality.

All of our jewellery is manufactured here in the UK, and uses hearts and arrows diamonds, the highest grade cut of diamonds available in the trade. Hearts and Arrows diamonds have perfect symmetry, giving our Jewellery intense fire and superior sparkle compared to other retailers. The diagram below shows the higher grade compared to badly cut diamonds.

We also have a high street store where you can view our Jewellery in person

Search Emerald Cut

Certified Diamond Search
Shape

Carat

eg. 0.95
1.05
Colour

D
G
Clarity

VS1
SI2
Scroll Down
Scroll Down

Results (Prices include VAT - Prices given are for the Stone)

Stock No. Carat Colour Clarity Cut Image Lab Our Price
26542101 1.45 H I3 No NONE 1,137.25
26552540 1.45 H I3 No NONE 1,137.25
26542099 1.01 H I3 No NONE 792.16
26542100 1.22 H I3 No NONE 956.86
26552538 1.01 H I3 No NONE 792.16
26552539 1.22 H I3 No NONE 956.86
2173-33850 0.53 E VVS1 No GIA 1,704.31
4750-26515 0.51 D VVS1 No GIA 1,800.00
2173-33851 0.60 D VVS2 No GIA 1,929.41
16366131 1.01 H I1 No EGL USA 1,782.35
16366132 1.01 H I1 Good No EGL USA 1,782.35
0500-3 0.96 H SI2 No IGI 2,371.76
25056463 1.01 H I2 No NONE 1,254.25
25531760 1.01 H I2 No NONE 1,254.25
16366139 1.08 G I1 No EGL USA 1,976.47
16366118 1.01 E I1 No EGL USA 2,046.41
16366135 1.05 F I1 No EGL USA 2,058.82
27336746 1.47 J I1 No NONE 2,113.73
27557582 1.08 G I1 No IGI 1,976.47
27559792 1.08 G I1 No IGI 1,976.47
25056464 1.04 F I1 No NONE 2,039.22
25056465 1.09 G I2 No NONE 1,424.84
25531761 1.04 F I1 No NONE 2,039.22
25531762 1.09 G I2 No NONE 1,424.84
27019523 1.09 F I1 No NONE 2,137.25
26591928 1.22 H I1 No NONE 2,152.94
27123159 1.01 I SI2 No IGI 2,310.46
27022934 1.09 F I1 No NONE 2,137.25
26423352 1.00 G I2 No NONE 1,307.19
11493585 1.01 F I1 No NONE 1,980.39
11493586 1.01 G I1 No NONE 1,848.37
26601133 1.22 H I1 No NONE 2,152.94
27124278 1.01 I SI2 No IGI 2,310.46
26425149 1.00 G I2 No NONE 1,307.19
22797812 1.00 I SI2 No EGL USA 2,287.58
2194C-347 1.02 H SI2 No GIA 2,600.00
26182383 1.01 I I1 No NONE 1,716.34
11493587 1.08 F I1 No NONE 2,117.65
26186266 1.01 I I1 No NONE 1,716.34
27167214 1.01 F I1 No IGI 1,980.39
27232293 1.00 J SI1 No OTHER 2,287.58
25564318 1.03 G I1 No NONE 1,884.97
27218384 1.01 F I1 No IGI 1,980.39
25592581 1.03 G I1 No NONE 1,884.97
26726779 1.02 I SI2 No HRD 2,333.33
24730259 1.10 J SI1 No IGI 2,516.34
27771455 1.07 E I1 No NONE 2,167.97
27172313 1.07 D SI2 No EGL ISRAEL 3,566.67
28108504 1.02 J VS2 No EGL USA 2,533.33
27899891 1.00 J VVS2 No GIA 2,745.10
27780215 1.07 E I1 No NONE 2,167.97
26614891 1.06 I SI1 No GIA 2,771.24
25071095 1.15 I SI2 No EGL Other 2,630.72
27903610 1.00 J VVS2 No GIA 2,745.10
2053-21929 0.76 D VVS2 No GIA 2,950.59
27016807 1.34 G I1 No NONE 2,452.29
11970095 1.01 J SI2 No GIA 2,046.41
27022935 1.34 G I1 No NONE 2,452.29
25108764 1.06 E SI2 No EGL ISRAEL 3,394.77
25503365 1.01 H SI1 No EGL USA 2,904.58
28072824 1.03 G SI2 No EGL USA 3,029.41
25108771 1.12 J VVS2 No EGL ISRAEL 3,074.51
27239519 1.01 H SI1 No IGI 2,904.58
26726780 1.03 H SI2 No HRD 2,625.49
27167215 1.02 J VS1 No IGI 2,666.67
27717306 1.00 G SI2 No IGI 2,941.18
27717311 1.01 H SI1 No IGI 2,904.58
27181353 1.02 J VS1 No IGI 2,666.67
27893494 1.00 G SI2 No IGI 2,941.18
1 to of 1276 | prev page 1 2 3 4 5 6 7 8 9 10 11 12 13 next page