Welcome to Alba Rose

Please take a second to read this important information

***Beware of other websites selling below standard and wrongly graded diamonds, you will be paying for low quality stones. All our Jewellery comes with a 3 year warranty, and your choice of independent diamond certificates to guarantee quality.

All of our jewellery is manufactured here in the UK, and uses hearts and arrows diamonds, the highest grade cut of diamonds available in the trade. Hearts and Arrows diamonds have perfect symmetry, giving our Jewellery intense fire and superior sparkle compared to other retailers. The diagram below shows the higher grade compared to badly cut diamonds.

We also have a high street store where you can view our Jewellery in person

Search Cushion Cut

Certified Diamond Search
Shape

Carat

eg. 0.95
1.05
Colour

D
G
Clarity

VS1
SI2
Scroll Down
Scroll Down

Results (Prices include VAT - Prices given are for the Stone)

Stock No. Carat Colour Clarity Cut Image Lab Our Price
26542121 1.16 I I3 No NONE 833.99
26552559 1.16 I I3 No NONE 833.99
26542119 1.01 H I2 No NONE 1,254.25
26552557 1.01 H I2 No NONE 1,254.25
26542122 1.38 J I3 No NONE 992.16
26552560 1.38 J I3 No NONE 992.16
27995440 1.08 H I1 No EGL USA 1,905.88
28071723 1.00 J VS1 No EGL ISRAEL 2,614.38
27294390 1.01 I SI1 No EGL ISRAEL 2,640.52
0498-2 1.00 J SI2 No GIA 2,026.14
0453-123 1.14 J SI2 No GIA 2,309.80
27995441 1.01 G I1 No EGL USA 1,848.37
28071727 1.02 J VVS2 No EGL USA 2,800.00
28070882 1.00 J VS2 No EGL USA 2,483.66
0505-53 1.09 F I1 No NONE 2,137.25
0444-15 1.03 J SI1 No GIA 2,356.21
0496-20 1.03 J SI2 No IGI 2,086.93
27994963 1.01 I SI1 No EGL international 2,640.52
27660791 1.00 I SI2 No GIA 2,287.58
25108703 1.00 I SI1 No EGL ISRAEL 2,614.38
28190143 1.01 I VS2 No GIA 2,904.58
25108730 1.01 I SI1 No EGL ISRAEL 2,640.52
28033428 1.01 J SI1 No EGL USA 2,310.46
27797984 1.01 I SI2 No EGL USA 2,310.46
26542120 1.03 I I1 No NONE 1,750.33
26552558 1.03 I I1 No NONE 1,750.33
0548-9 1.01 J SI2 No GIA 2,046.41
27929687 1.10 I SI2 No GIA 2,516.34
28161889 1.03 H SI2 No EGL USA 2,625.49
0559-9 0.97 J SI1 No GIA 2,263.33
25108707 1.02 I VS2 No EGL ISRAEL 2,933.33
25108717 1.02 I SI1 No EGL ISRAEL 2,666.67
0639-87 1.01 J SI2 No GIA 2,046.41
27994954 1.02 J VS2 No EGL international 2,533.33
0453-112 1.02 I VS2 No GIA 2,933.33
27797982 1.01 H SI2 No EGL USA 2,574.51
28072596 1.04 J SI2 No EGL USA 2,107.19
28072670 1.00 J VS1 No EGL USA 2,614.38
25108721 1.01 I SI1 No EGL ISRAEL 2,640.52
0438-19 1.00 J SI1 No GIA 2,287.58
0532-5 1.02 I SI2 No GIA 2,333.33
26902006 1.00 H SI2 No GIA 2,549.02
24185622 1.02 E SI2 No EGL USA 3,266.67
27644439 1.05 J SI1 No GIA 2,401.96
0503-90 1.08 J VS2 No GIA 2,682.35
2068-3 1.01 J VS1 No GIA 2,640.52
25108699 1.01 I VS2 No EGL ISRAEL 2,904.58
25108723 1.01 I VS2 No EGL ISRAEL 2,904.58
0559-3 1.00 J SI1 No GIA 2,287.58
0667-117 1.00 I SI2 No GIA 2,287.58
27903123 1.01 I VS2 No GIA 2,904.58
26191218 1.10 J SI2 No EGL USA 2,228.76
25108700 1.00 H SI1 No EGL ISRAEL 2,875.82
1 to of 2126 | prev page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 next page